SARDAR PATEL COLLEGE | ||||||||||
Feedback analysis was done off line by using the questionnaire pattern.the analysis was done only with outgoing batch. | ||||||||||
overall 500 students response was taken out and the results are shown below graphically | ||||||||||
Library | Lab Faclilty |
Infrastructure | Administration | Sanitation | ||||||
Excellent | 400 | 350 | 380 | 350 | 300 | |||||
very good | 50 | 120 | 80 | 80 | 100 | |||||
good | 20 | 10 | 10 | 20 | 50 | |||||
satisfactory | 10 | 10 | 10 | 20 | 40 | |||||
not satisfactory | 20 | 10 | 20 | 30 | 10 | |||||
|
||||||||||
Action taken on the feed back of the students | ||||||||||
Sanitation is improved | ||||||||||
Develpoment in infrastructure | ||||||||||
Incorparting ICT tools in teaching | ||||||||||
Installed RO Water Purifiers |